Frico PCR Car Tire Manufacturer
Frico Tire as a leading car tire manufacturer, Frico is committed to delivering high-quality solutions tailored to meet the diverse needs of our customers. Our extensive range of passenger car tire (PCR tire) is designed for optimal performance, safety, and comfort. As a reputable tyre manufacturer company, we offer OEM services and customized tire solutions, ensuring that our products meet the highest industry standards. With a focus on innovation and durability, Frico stands out as one of the best tyre companies in the market, dedicated to providing reliable tires for every driving experience.
Product Categories
As a leading car tire manufacturer and one of the best tyre company, Frico offers a diverse selection of passenger car tires (PCR tire) to suit your needs. Whether you need all-season versatility, summer performance, and so on, our range ensures safety and comfort on every drive. Trust our expertise as a reputable tyre manufacturer company to help you find the ideal tire for your vehicle.
High Performance Car Tire
High Performance Car Tire






E-TOURING
The Frico E-TOURING 1 tire combines exceptional maneuverability, fuel-efficient performance, and quiet operation, making it the perfect choice for high-performance driving in all conditions.
Features:
The Frico E-TOURING 1 tire offers outstanding handling and responsiveness, making it an ideal choice for drivers who seek precision and control on the road, whether in city traffic or on winding country roads.
Designed as a fuel saving tire, the E-TOURING 1 enhances fuel efficiency, allowing drivers to save on fuel costs while enjoying a smooth and efficient driving experience, contributing to both performance and economy.
This high performance tire is engineered to minimize road noise, providing a quiet tyre experience that ensures a peaceful journey. With excellent grip and stability, it allows drivers to focus on the pleasure of driving without distractions.
Car Tire Manufacturer - Frico Tire
Sizes | Load Index | Speed Index | Sidewall Description | Standard Rim | Max.Pressure (Kpa/PSI) | O.Diameten (mm) |
165/65R13 | 77 | T | BSW | 5J | 300/44 | 544 |
175/65R14 | 82 | H | BSW | 5J | 300/44 | 584 |
175/70R13 | 82 | T | BSW | 5J | 300/44 | 576 |
185/65R14 | 86 | H | BSW | 51/2J | 300/44 | 596 |
185/65R15 | 88 | H | BSW | 51/2J | 300/44 | 621 |
185/70R13 | 86 | T | BSW | 5J | 300/44 | 590 |
185/70R14 | 88 | H | BSW | 51/2J | 300/44 | 616 |
175/70R14 | 84 | H | BSW | 5J | 300/44 | 602 |
185/60R14 | 82 | H | BSW | 51/2J | 300/44 | 578 |
195/60R15 | 88 | H | BSW | 6J | 300/44 | 615 |
195/65R15 | 91 | V | BSW | 6J | 300/44 | 635 |
205/55R16 | 91 | V | BSW | 61/2J | 300/44 | 632 |
205/65R15 | 94 | H | BSW | 6J | 300/44 | 647 |
205/70R15 | 96 | H | BSW | 6J | 300/44 | 669 |
205/60R16 | 92 | V | BSW | 6J | 300/44 | 652 |
215/60R16 | 95 | V | BSW | 61/2J | 300/44 | 664 |
215/55R17 | 98 | W | BSW | 7J | 340/50 | 668 |
225/45R17 | 94 | W | BSW | 71/2J | 340/50 | 634 |
195/55R16 | 91 | V | BSW | 6J | 340/50 | 620 |
185/60R15 | 88 | H | BSW | 51/2J | 300/44 | 603 |
215/55R16 | 97 | W | BSW | 7J | 340/50 | 642 |
195/50R15 | 86 | V | BSW | 6J | 300/44 | 577 |
195/55R15 | 89 | V | BSW | 6J | 300/44 | 595 |
155/65R14 | 75 | T | BSW | 41/2J | 300/44 | 558 |
185/55R15 | 86 | V | BSW | 6J | 300/44 | 585 |
195/45R16 | 84 | V | BSW | 61/2J | 340/50 | 582 |
165/60R14 | 78 | H | BSW | 5J | 300/44 | 554 |
175/65R15 | 88 | H | BSW | 5J | 300/44 | 609 |
165/70R14 | 85 | T | BSW | 5J | 300/44 | 588 |
195/50R16 | 88 | V | BSW | 6J | 300/44 | 577 |
215/65R16 | 102 | H | BSW | 61/2J | 300/44 | 686 |
205/45R16 | 87 | W | BSW | 7J | 340/50 | 590 |
155/80R13 | 79 | T | BSW | 41/2J | 300/44 | 578 |
165/65R14 | 83 | T | BSW | 5J | 300/44 | 570 |
205/50R16 | 87 | W | BSW | 61/2J | 340/50 | 612 |
155/70R13 | 75 | T | BSW | 41/2J | 300/44 | 548 |
155/65R13 | 73 | T | BSW | 41/2J | 300/44 | 532 |
175/60R15 | 81 | H | BSW | 5J | 300/44 | 591 |
195/60R16 | 89 | H | BSW | 6J | 300/44 | 640 |
High Performance Car Tire

Milemax 718
The Frico Milemax 718 is a high-performance passenger car tire designed with an asymmetric pattern for optimal water dispersion, excellent stability, and superior handling in both wet and dry conditions.Â
Features:
The innovative asymmetric pattern of the Frico Milemax 718, a high performance PCR tire, enhances overall performance, providing tailored benefits for both wet and dry conditions.
Featuring open transverse grooves and two straight wide grooves on the inside, this tire acts as waterproof tires, efficiently dispersing water to prevent aquaplaning, making it one of the best tires for wet roads.
The compact wide shoulder tread on the outside delivers excellent road contact, enhancing cornering stability and providing drivers with confident handling, traction, and cornering performance, characteristic of a high performance tire.
Car Tire Manufacturer - Frico Tire
Sizes | Load Index | Speed Index | Sidewall Description | Standard Rim | Max.Pressure (Kpa/PSI) | O.Diameten (mm) |
175/65R14 | 82 | H | BSW | 5J | 300/44 | 584 |
185/65R15 | 88 | H | BSW | 51/2J | 300/44 | 621 |
185/60R15 | 84 | H | BSW | 51/2J | 300/44 | 603 |
185/70R14 | 88 | H | BSW | 51/2J | 300/44 | 616 |
195/60R15 | 88 | H | BSW | 6J | 300/44 | 615 |
195/65R15 | 91 | V | BSW | 6J | 300/44 | 635 |
195/50R15 | 82 | V | BSW | 6J | 300/44 | 577 |
195/55R16 | 91 | V | BSW | 6J | 340/50 | 620 |
205/55R16 | 94 | W | BSW | 61/2J | 340/50 | 632 |
205/60R16 | 92 | V | BSW | 6J | 340/50 | 652 |
185/70R14 | 88 | H | BSW | 51/2J | 300/44 | 616 |
175/70R14 | 84 | H | BSW | 5J | 300/44 | 602 |
185/60R14 | 82 | H | BSW | 51/2J | 300/44 | 578 |
175/65R15 | 88 | H | BSW | 5J | 300/44 | 609 |
205/65R15 | 94 | H | BSW | 6J | 300/44 | 647 |
205/70R15 | 96 | H | BSW | 6J | 300/44 | 669 |
205/45R16 | 87 | W | BSW | 7J | 340/50 | 590 |
205/60R16 | 92 | V | BSW | 6J | 300/44 | 652 |
215/60R16 | 95 | V | BSW | 61/2J | 300/44 | 664 |
195/50R16 | 88 | V | BSW | 6J | 300/44 | 577 |
215/65R16 | 102 | H | BSW | 61/2J | 300/44 | 686 |
215/55R17 | 98 | W | BSW | 7J | 340/50 | 668 |
225/45R17 | 94 | W | BSW | 71/2J | 340/50 | 634 |
225/45R18 | 95 | WXL | BSW | 71/2J | 340/50 | 659 |
225/50R18 | 95 | WXL | BSW | 8J | 340/50 | 662 |
225/55R18 | 95 | WXL | BSW | 8J | 340/50 | 665 |
235/45R18 | 98 | WXL | BSW | 8J | 340/50 | 669 |
225/45R19 | 88 | WXL | BSW | 8J | 340/50 | 641 |
235/35R19 | 91 | WXL | BSW | 81/2J | 340/50 | 647 |
235/40R19 | 96 | YXL | BSW | 81/2J | 340/50 | 671 |
235/55R19 | 105 | YXL | BSW | 81/2J | 340/50 | 741 |
245/40R20 | 99 | WXL | BSW | 81/2J | 340/50 | 704 |
245/45R20 | 103 | WXL | BSW | 81/2J | 340/50 | 728 |
255/40R20 | 101 | YXL | BSW | 81/2J | 340/50 | 712 |
Ultra High Performance TireÂ
Ultra High Performance Tire

LAND SPORT
The FRICO LAND SPORT is an ultra high performance passenger car tire designed for exceptional wet traction and stability, making it ideal for sports car enthusiasts.Â
Features:
The FRICO LAND SPORT, an ultra high performance tire, features connected shoulder blocks that enhance contact pressure distribution for improved stability and performance, making it an ideal choice for sports car enthusiasts.The FRICO LAND SPORT, an ultra high performance tire, features connected shoulder blocks that enhance contact pressure distribution for improved stability and performance, making it an ideal choice for sports car enthusiasts.%MCEPASTEBIN%
With an optimized distribution of voids in the tread pattern, this tire serves as one of the best tires for rain, effectively draining water to reduce the risk of aquaplaning and ensuring safety in wet conditions.
Designed with high-volume slots in the shoulder for optimal water flow and chamfered edge sipes to avoid edge lift, the FRICO LAND SPORT offers some of the best wet traction tires available, providing reliable handling and control.
Car Tire Manufacturer - Frico Tire
Sizes | Load Index | Speed Index | Sidewall Description | Standard Rim | Max.Pressure (Kpa/PSI) | O.Diameten (mm) |
215/45ZR17XL | 91 | WXL | BSW | 7J | 340/50 | 626 |
215/55R17 | 98 | WXL | BSW | 7J | 340/50 | 668 |
225/45R17 | 94 | WXL | BSW | 71/2J | 340/50 | 634 |
225/50R17 | 98 | WXL | BSW | 7J | 340/50 | 658 |
225/40R18 | 92 | WXL | BSW | 8J | 340/50 | 637 |
245/45R18 | 100 | WXL | BSW | 8J | 340/50 | 677 |
215/50R17 | 95 | WXL | BSW | 7J | 340/50 | 648 |
225/55R17 | 101 | WXL | BSW | 7J | 340/50 | 680 |
225/65R17 | 102 | HXL | BSW | 61/2J | 340/50 | 724 |
235/55R17 | 103 | WXL | BSW | 71/2J | 340/50 | 690 |
245/45R17 | 99 | WXL | BSW | 8J | 340/50 | 652 |
225/45R18 | 95 | WXL | BSW | 71/2J | 340/50 | 659 |
225/50R18 | 95 | WXL | BSW | 8J | 340/50 | 662 |
225/55R18 | 95 | WXL | BSW | 8J | 340/50 | 665 |
235/45R18 | 98 | WXL | BSW | 8J | 340/50 | 669 |
245/40R18 | 97 | WXL | BSW | 81/2J | 340/50 | 653 |
245/50R18 | 100 | WXL | BSW | 81/2J | 340/50 | 677 |
255/45R18 | 103 | WXL | BSW | 81/2J | 340/50 | 687 |
265/60R18 | 110 | HXL | BSW | 8J | 340/50 | 775 |
265/65R18 | 97 | WXL | BSW | 91/2J | 340/50 | 643 |
285/60R18 | 116 | HXL | BSW | 81/2J | 340/50 | 799 |
225/45R19 | 88 | WXL | BSW | 8J | 340/50 | 641 |
235/35R19 | 91 | WXL | BSW | 81/2J | 340/50 | 647 |
235/40R19 | 96 | YXL | BSW | 81/2J | 340/50 | 671 |
235/55R19 | 105 | YXL | BSW | 81/2J | 340/50 | 741 |
245/40R19 | 98 | WXL | BSW | 81/2J | 340/50 | 679 |
245/45R19 | 102 | WXL | BSW | 8J | 340/50 | 703 |
275/35R19 | 100 | YXL | BSW | 91/2J | 340/50 | 675 |
235/55R20 | 102 | HXL | BSW | 81/2J | 340/50 | 766 |
245/40R20 | 99 | WXL | BSW | 81/2J | 340/50 | 704 |
245/45R20 | 103 | WXL | BSW | 81/2J | 340/50 | 728 |
255/40R20 | 101 | YXL | BSW | 81/2J | 340/50 | 712 |
255/45R20 | 105 | WXL | BSW | 81/2J | 340/50 | 738 |
265/50R20 | 111 | VXL | BSW | 81/2J | 340/50 | 774 |
275/35R20 | 103 | WXL | BSW | 91/2J | 340/50 | 700 |
285/35R20 | 103 | WXL | BSW | 91/2J | 340/50 | 709 |
285/50R20 | 116 | VXL | BSW | 9J | 340/50 | 794 |
295/35R20 | 110 | YXL | BSW | 101/2J | 340/50 | 744 |
315/35R20 | 110 | VXL | BSW | 11J | 340/50 | 728 |
275/40R21 | 107 | YXL | BSW | 91/2J | 340/50 | 753 |
285/40R21 | 109 | YXL | BSW | 91/2J | 340/50 | 761 |
275/35R21 | 103 | YXL | BSW | 91/2J | 340/50 | 726 |
275/45R21 | 110 | YXL | BSW | 91/2J | 340/50 | 781 |
295/35R21 | 107 | WXL | BSW | 101/2J | 340/50 | 739 |
315/35R21 | 111 | YXL | BSW | 11J | 340/50 | 753 |
275/40R22 | 108 | YXL | BSW | 91/2J | 340/50 | 779 |
285/40R22 | 110 | YXL | BSW | 91/2J | 340/50 | 787 |
285/45R22 | 114 | VXL | BSW | 91/2J | 340/50 | 815 |
295/40R22 | 97 | WXL | BSW | 101/2J | 340/50 | 707 |
325/35R22 | 114 | YXL | BSW | 101/2J | 340/50 | 786 |
All Terrain Tire / SUV Tyre
All Terrain Tire / SUV TyreÂ

RYTANK TERRAIN A/TRYTANK TERRAIN A/T
The Frico RYTANK TERRAIN A/T is a versatile SUV all terrain tire that excels in both on-road comfort and off-road traction, making it one of the best on and off road tires available. Â
Features:
The block pattern of the Frico RYTANK TERRAIN A/T, one of the best on and off road tires, provides superior grip on loose and uneven surfaces like dirt, mud, and gravel, ensuring stability and control in challenging conditions.
These SUV all terrain tires are built to withstand harsh environments, featuring reinforced sidewalls and robust tread blocks that resist punctures, cuts, and abrasions, making them ideal for adventurous terrains.
Designed for a wide range of terrains, the RYTANK TERRAIN A/T offers balanced performance, allowing for smooth highway driving without sacrificing off-road capabilities, establishing it as one of the best SUV all terrain tires available.Â
The innovative block pattern helps expel mud, snow, and debris from the tread, maintaining optimal traction and preventing clogging during off-road excursions, reinforcing its reputation as a top choice among all-terrain tires.Â
Despite their rugged design, these AT tyres are optimized to reduce road noise, making them one of the quietest all terrain tires on the market, providing a comfortable ride suitable for daily driving as well as off-road adventures.
Car Tire Manufacturer - Frico Tire
Sizes | Load Index | Speed Index | Sidewall Description | Standard Rim | Max.Pressure (Kpa/PSI) | O.Diameten (mm) |
27X8.50R14TL | 95 | Q | RWL | 7J | 350/50 | 784 |
LT235/75R15 | 104/101 | R | RWL | 61/2J | 350/50 | 734 |
31*10.50R15LT | 109 | R | RWL | 81/2J | 350/50 | 788 |
205/60R16 | 92 | T | RWL | 61/2J | 300/44 | 652 |
LT215/65R16 | 103/100 | R | RWL | 61/2J | 450/65 | 686 |
LT235/70R16 | 104/101 | R | RWL | 7J | 350/50 | 736 |
LT245/70R16 | 113/110 | R | RWL | 7J | 450/65 | 750 |
LT265/70R16 | 121/118 | R | RWL | 8J | 550/80 | 778 |
LT245/75R16 | 120/116 | R | RWL | 7J | 550/80 | 774 |
LT265/75R16 | 123/120 | R | RWL | 71/2J | 550/80 | 804 |
LT265/65R17 | 120/117 | R | RWL | 8J | 550/80 | 776 |
LT265/70R17 | 121/118 | R | RWL | 8J | 550/80 | 804 |
LT285/70R17 | 121/118 | Q | RWL | 8J | 550/80 | 832 |
LT265/60R18 | 119/116 | R | RWL | 8J | 550/80 | 775 |
LT265/65R18 | 122/119 | R | RWL | 8J | 550/80 | 775 |
LT275/65R18 | 123/120 | R | RWL | 8J | 550/80 | 815 |
LT275/70R16 | 119/116 | Q | RWL | 8J | 450/65 | 436 |
LT285/70R16 | 125/122 | Q | RWL | 81/2J | 550/80 | 806 |
LT285/75R16 | 126/123 | R | RWL | 8J | 550/80 | 834 |
LT245/65R17 | 111/108 | S | RWL | 7J | 450/65 | 750 |
LT285/65R17 | 121/118 | S | RWL | 81/2J | 550/80 | 631 |
LT245/70R17 | 119/116 | S | RWL | 7J | 550/80 | 776 |
LT275/70R17 | 121/118 | S | RWL | 8J | 550/80 | 817 |
LT315/70R17 | 113/110 | S | RWL | 10J | 350/44 | 877 |
LT285/60R18 | 122/119 | R | RWL | 81/2J | 550/80 | 799 |
LT285/65R18 | 121/118 | Q | RWL | 81/2J | 550/80 | 828 |
LT255/70R18 | 117/114 | S | RWL | 71/2J | 550/80 | 763 |
LT265/70R18 | 124/121 | R | RWL | 8J | 550/80 | 829 |
LT275/70R18 | 125/122 | Q | RWL | 8J | 550/80 | 842 |
LT285/70R18 | 127/124 | Q | RWL | 8J | 550/80 | 856 |
35*12.50R18LT | 123 | R | RWL | 10J | 450/65 | 889 |
LT265/50R20 | 116/113 | R | RWL | 81/2J | 550/80 | 774 |
LT285/50R20 | 119/116 | S | RWL | 9J | 550/80 | 794 |
LT265/60R20 | 116/115 | R | RWL | 81/2J | 450/65 | 774 |
LT275/60R20 | 116/116 | R | RWL | 81/2J | 550/80 | 748 |
Van Tyre
Van Tyre

TRAC VAN
The Frico TRAC VAN is a top choice among commercial van tyres, offering enhanced grip, improved dry traction, and low noise performance, making it one of the best van tyres for comfort and fuel efficiency.Â
Features:
The cutting angle design of the pattern block edges improves stiffness, reducing deformation during braking, increasing ground area, and enhancing grip, making these commercial van tyres some of the best van tyres available.
The center wide pattern block design significantly boosts dry traction and linear driving stability, ensuring a reliable driving experience for both commercial and personal use.
Featuring a semi-closed tire shoulder and noise-blocking design, the TRAC VAN minimizes sound transmission, making it one of the quiet passenger tires on the market while providing the comfort expected from a top-tier comfort tire.
Designed as a fuel saving tire, the TRAC VAN helps reduce rolling resistance, contributing to better fuel economy for commercial vehicles and everyday driving.
Car Tire Manufacturer - Frico Tire
Sizes | Load Index | Speed Index | Sidewall Description | Standard Rim | Max.Pressure (Kpa/PSI) | O.Diameten (mm) |
155R12C | 88/86 | Q | BSW | 4.50B | 450/65 | 550 |
155R13C | 85/83 | Q | BSW | 4.50B | 350/50 | 578 |
165/70R13C | 88/86 | S | BSW | 5.00B | 375/55 | 562 |
165R13C | 91/89 | R | BSW | 4.50B | 375/55 | 596 |
165/70R14C | 89/87 | R | BSW | 5J | 375/55 | 588 |
175/65R14C | 90/88 | T | BSW | 5J | 375/55 | 584 |
185R14C | 102/100 | R | BSW | 51/2J | 450/65 | 650 |
195R14C | 106/104 | R | BSW | 51/2J | 450/65 | 666 |
195R15C | 106/104 | R | BSW | 51/2J | 450/65 | 693 |
195/70R15C | 104/102 | R | BSW | 6J | 450/65 | 655 |
205/70R15C | 106/104 | R | BSW | 6J | 450/65 | 669 |
215/65R15C | 104/102 | R | BSW | 61/2J | 375/55 | 661 |
215/70R15C | 109/107 | R | BSW | 61/2J | 450/65 | 683 |
225/70R15C | 112/110 | R | BSW | 61/2J | 450/65 | 697 |
175/75R16C | 101/99 | R | BSW | 5J | 475/69 | 668 |
185/75R16C | 104/102 | R | BSW | 5J | 475/69 | 684 |
195/65R16C | 104/102 | R | BSW | 6J | 475/69 | 660 |
195/75R16C | 107/105 | R | BSW | 51/2J | 475/69 | 698 |
205/65R16C | 107/105 | T | BSW | 6J | 475/69 | 672 |
205/75R16C | 110/108 | R | BSW | 51/2J | 475/69 | 714 |
215/65R16C | 109/107 | T | BSW | 61/2J | 475/69 | 686 |
215/75R16C | 113/111 | R | BSW | 6J | 475/69 | 728 |
225/65R16C | 112/110 | T | BSW | 61/2J | 475/69 | 698 |
235/65R16C | 115/113 | R | BSW | 7J | 475/69 | 712 |
155R13C | 85/83 | R | RBL | 4.50B | 350/50 | 578 |
185R14C | 102/100 | R | WSW | 51/2J | 450/65 | 650 |
195R14C | 106/104 | R | WSW | 51/2J | 450/65 | 666 |
205/75R14C | 109/107 | R | WSW | 51/2J | 475/69 | 664 |
185R15C | 103/102 | R | WSW | 51/2J | 450/65 | 674 |
195R15C | 106/104 | R | WSW | 51/2J | 450/65 | 693 |
205/75R15C | 109/107 | R | WSW | 51/2J | 475/69 | 689 |
Get An Online Quote
As professional tire manufacturers,Our sales team has an average of 2-10 years of sales experience, enabling them to quickly and efficiently meet customer needs and provide reliable, high-quality solutions. We offer wholesale pricing on all PCR tire products, delivering them promptly.
Please send us an online quote request immediately, and we will respond within 24 hours.