All Products-Thailand Tyre
Frico Thailand Tyre a range of truck tires with four different patterns designed to meet various needs. These tires are categorized into two types based on their wheel position: all position and drive.
For all position usage, we have the S MULTI I and S MULTI II tires. Both feature linear patterns that excel in high-speed road conditions and long-distance driving. These tires provide excellent control over the vehicle’s direction, ensuring a safe and secure driving experience.
On the other hand, our S POWER I and S POWER II tyre product are specifically designed for drive wheel usage. These tires feature a robust block-patterned structure that delivers exceptional driving and braking performance. They are perfectly suited for regional road conditions, offering superior traction and stability.
FRICO Thailand Tyre S MULTI I
S MULTI I tire features a distinctive 5-rib tread design meticulously crafted for optimal performance in both steer axles and all-position usage.With better control and durability, S MULTI I sets a new standard for tire performance, ensures a better driving experience for users, and improves tire usage time to a certain extent.
Specification | ||||||||
TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
7.00R16LT | 14PR | 118/114 | L | 771 | 200 | 12 | 157 | 5.50F |
295/80R22.5 | 18PR | 152/149 | M | 1055 | 304 | 16.5 | 233 | 9.00 |
315/60R22.5 | 16PR | 152/148 | L | 946 | 314 | 13.5 | 274 | 9.75 |
315/70R22.5 | 20PR | 156/150 | L | 1017 | 313 | 14.5 | 263 | 9.00 |
315/80R22.5 | 20PR | 157/154 | L | 1085 | 318 | 16.5 | 260 | 9.00 |
FRICO Thailand Tyre S MULTI II
Designed for P&D and regional applications, the S MULTI II is a good choice for on-road truck tires. Designed with side wall support, this tire provides good protection against tire cuts, corrosion and skidding, providing users with a safe driving. Its advanced 5-slot design, suitable for all positions, guarantees precise handling, maximum grip and excellent stability.
Specification | ||||||||
TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
8R19.5 | 12PR | 124/122 | M | 864 | 206 | 13.0 | 140 | 6.00 |
10R22.5 | 14PR | 141/139 | L | 1021 | 258 | 14.5 | 196 | 7.50 |
10R22.5 | 16PR | 144/142 | M | 1021 | 258 | 14.5 | 196 | 7.50 |
215/75R17.5 | 16PR | 128/126 | J | 772 | 216 | 13.0 | 172 | 6.00 |
215/75R17.5 | 16PR | 135/133 | M | 772 | 216 | 13.0 | 172 | 6.00 |
225/70R19.5 | 14PR | 128/126 | N | 819 | 217 | 13.0 | 172 | 6.75 |
235/75R17.5 | 16PR | 143/141 | J | 802 | 232 | 13.0 | 188 | 6.75 |
235/75R17.5 | 16PR | 132/130 | M | 802 | 232 | 13.0 | 188 | 6.75 |
245/70R17.5 | 16PR | 136/134 | M | 791 | 246 | 14.5 | 197 | 7.50 |
245/70R19.5 | 16PR | 136/134 | M | 844 | 246 | 14.5 | 192 | 7.50 |
245/70R19.5 | 16PR | 141/140 | K | 844 | 246 | 14.5 | 192 | 7.50 |
265/70R19.5 | 16PR | 143/141 | K | 873 | 255 | 14.5 | 214 | 7.50 |
275/70R22.5 | 16PR | 148/145 | M | 964 | 280 | 14.5 | 232 | 8.25 |
275/80R22.5 | 18PR | 149/146 | L | 1010 | 278 | 14.0 | 220 | 8.25 |
205/65R17.5 | 16PR | 129/127(130/130) | J (F) | 711 | 205 | 13.0 | 170 | 6.00 |
7.5R17 | 10PR | 121/116 | L | 853 | 220 | 13.0 | 160 | 6.00 |
FRICO Thailand Tyre S POWER II
With its unique open-shoulder design, S POWER II tires take performance and durability to new heights. This design has better heat dissipation, resulting in improved tire performance and service life. In addition, S POWER II tires offer optimal performance, ensuring reliable traction and stability even in complex road conditions
Specification | ||||||||
TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH (mm) | RIM |
215/75R17.5 | 16PR | 127/124 | M | 775 | 214 | 15.5 | 172 | 6.00 |
235/75R17.5 | 18PR | 143/141 | L | 802 | 232 | 13 | 181 | 6.75 |
275/80R22.5 | 18PR | 149/146 | L | 1010 | 278 | 14.0 | 220 | 8.25 |
315/70R22.5 | 18PR | 154/150 152/148 | L(M) | 1028 | 313 | 20.5 | 278 | 9.00 |
315/80R22.5 | 18PR | 156/152 | L | 1095 | 319 | 21.0 | 278 | 9.00 |
FRICO Thailand Tyre S POWER I
The S POWER I tire is distinguished by its wide driving surface design, which not only expands the contact area between the tire and the road surface, but also ensures excellent wet resistance and skid resistance even in adverse weather conditions. Choose S POWER I so that the tires maintain excellent grip and control even in rainy weather.
Specification | ||||||||
TIRE SIZE | PR | LOAD INDEX | SPEED SYMBOL | Tread Depth (mm) | SECTION WIDTH (mm) | Load Capacity(kg) | TREAD ARC WIDTH (mm) | RIM |
295/80R22.5 | 18PR | 152/149 | K | 21 | 298 | 3550/3250 | 253 | 9.00 |
315/80R22.5 | 22PR | 158/156 | K | 15.5 | 312 | 4125/3750 | 265 | 9.00 |
315/80R22.5 | 20PR | 157/154 | K | 22 | 312 | 4125/3750 | 265 | 9.00 |